| Stainless Steel Floor Drain – Common Specifications | ||
| Parameter | Specification | Description |
| Panel Width | Typically 1.2–2.0m | Width of each on-site assembled panel |
| Panel Height | Typically 2.0–3.0m | Height of each on-site assembled panel |
| Panel Weight | Approx. 200–600kg per panel | Depending on material and glass thickness |
| Frame Material | High-strength aluminum alloy | Durable and lightweight frame material |
| Glass Thickness | 6–30mm optional | Single or double glazing options available |
| Thermal Insulation | U-value 1.3–2.8 W/m²K | Provides energy efficiency and thermal comfort |
| Air Tightness | ≤2.0 m³/h·m² at 100Pa | Prevents air infiltration and drafts |
| Water Tightness | ≥1200 Pa | Ensures water resistance under heavy rain |
| Wind Load Resistance | Maximum up to 2500 Pa | Structural stability against wind pressure |
| Surface Finish | Anodized / Powder-coated, customizable colors | Durable finish with aesthetic options |
On-site assembly allows flexible adaptation to various building forms and façade designs, enhancing overall design freedom.
Easy and efficient installation shortens construction cycles, reduces labor and costs, while ensuring precise assembly.
Excellent air and water tightness provides effective wind and rain protection, enhancing indoor comfort and building durability.
Energy-efficient thermal insulation controls heat transfer, reduces building energy consumption, and optimizes indoor temperature comfort.
Customizable design allows adjustment of size, shape, and color according to project needs, meeting unique architectural styles and functional requirements.
Modern minimalist appearance combines aesthetics and functionality, suitable for commercial, office, and high-end residential buildings.
Flexible phased construction minimizes high-altitude work and complex operations, reducing on-site safety risks.
On-site quality control minimizes transportation and construction complexity, ensuring each unit meets high-quality standards.