| Honeycomb Aluminum Panel – Common Specifications | |
| Item | Specification Range / Description |
| Panel Thickness | 6 mm – 30 mm (customized on request) |
| Aluminum Skin | 0.5 mm – 1.5 mm high-strength aluminum alloy |
| Thickness (mm) | 0.3-50, 0.9, 1.1, 1.2, 1.5, 2.0, 5-10 (decorative panels) |
| Core Material | Hexagonal aluminum honeycomb core |
| Surface Finish | PVDF coating, powder coating, wood/stone imitation, anodized |
| Panel Size | Max 1500 mm × 6000 mm |
| Weight | 3.5 – 7.5 kg/㎡ (depending on thickness) |
| Fire Resistance | Class A (GB8624) / ASTM E84 standard |
| Thermal Insulation | Excellent heat resistance, stable in high/low temperatures |
| Acoustic Performance | Sound insulation up to 30 dB |
| Applications | Curtain walls, ceilings, partitions, interior and exterior décor |
Lightweight yet strong, reducing structural load and facilitating transportation and installation.
Excellent thermal and acoustic insulation enhances indoor comfort and energy efficiency.
Corrosion-resistant and weatherproof, suitable for diverse climates, extending service life.
Smooth and flat surface with modern aesthetics, supporting multiple finishing options.
High-rigidity honeycomb core ensures panel stability and excellent impact resistance.
Versatile applications for façades, interior and exterior decoration, and public spaces.
Customizable thickness and dimensions to meet diverse architectural designs and functional requirements.
Easy and quick assembly improves construction efficiency and reduces installation costs.